| Examinations | ||
| General | Overall health check-up of horse, will assess need for any other procedures if neccessary. | $50.00 |
| Pre-Purchase | General exam, plus x-rays to help identify any underlying problems. | $150.00 |
| Pre-Breeding Palpation | Palpation used to determine a mare's cyclicity. | $30.00 |
| Prenancy | Determining pre-natal foal health, ultrasound, and checking for abnormalities such as the presence of twins. Should be perfomed 16 days after breeding and between 25-40 days after breeding. | $100.00 |
| Pregnancy Palpation | Palpation used to monitor pre-natal foal growth and development. Should be performed at 9 weeks and 8 months of gestation. | $30.00 |
| Newborn Foal | Determining the health of newborn foals, includes examination of eyes, ears, vitals and IgG test. | $100.00 |
| Stallion | General exam, plus on-site testing of semen for virility | $75.00 |
| Lameness | Used to determine the area of lameness and subsequent treatment. | $100.00 |
| Preventative Medicine | ||
| Complete Vaccinations | Includes Rabies/Potomac Horse Fever, Influenze/Rhinopneumonitis, Eastern & Western Encephalomyelitis/West Nile/Tetnus, Stangles & EPM. | $125.00 |
| Pnuemabort K Rhinopneumonitis | Recommended for pregnant mares during the fifth, seventh, and ninth months of pregnancy. | $10.00 |
| Equine Viral Arteritis | Highly recommended for breeding stallions. | $20.00 |
| Strangles | Highly recommended for horses active in competition or traveling a lot. Also for horses coming into contact with many young horses. | $15.00 |
| West Nile Virus | Recommended especially in areas with a mosquito season. | $15.00 |
| Potomac Horse Fever | Recommended only for horses in, or traveling to areas where PHF is prevalent. | $10.00 |
| Coggins Test | Testing for Equine Infectious Anemia. Usually required for all horses before travelling off property. | $20.00 |
| Cushing's Disease Test | We use the dexa-methasone suppression test, after visual diagnosis. | $80.00 |
| SCID Test | Used to test for Severe Combined Immunodeficiency in Arabians and Half-Arabians. | $120.00 |
| Deworming | We begin a regular worming schedule, and provide you with wormer for future use. | $25.00 |
| Dental Work | ||
| Teeth Floating | We use an electric float to remove all hooks and edges from teeth. | $80.00 |
| Wolf Teeth Extraction | Recommended for all young horses, as wolf teeth interfere with the bit and cause pain. | $20.00 |
| Lameness Therapies | ||
| Cool Cast | Applied to injuries to remove swelling and heat. | $50.00 |
| Hock Injections | Used to increase performance capabilities and reduce pain in the hocks. | $200.00 |
| Coffin Injections | Used to reduce pain in the foot. | $100.00 |
| Reproduction Services | ||
| Ultrasound- Mare | Used to check for a follicule in ovulating mares or to check for pregnancy. | $50.00 |
| Uterine Culture | Used to determine if any infection in present in the uternus before breeding. | $20.00 |
| Uterine Lavage | A way to infuse the uterus with antibiotics to remove any infection prior to breeding. | $30.00 |
| Semen Collection | Collecting semen for stallions to be shipped or frozen. | $200.00 |
| Embryo Transfer | Includes all services to sucessfully remove an embryo from the donor mare to be transplanted in a surrogate mare. | $2,000.00 |
| Ultrsounds & X-Rays | ||
| Ultrasound- Other | For other ultrasound uses including on tendons, suspensory ligaments and respiratory tract. | $50.00 |
| X-Rays | Used in diagnosing lameness and other internal medicine problems. | starts at $100 |
| Surgery | ||
| Castration | Recommended for colts after the testicles have descended, but able to be performed at any age. | $150.00 |
| Lancing of Abcesses | To promote healing of abcesses, by draining them. | $50.00 |
| Colic Treatment | Price dependant on severity of situation, and type of surgery required. | $500.00 - $2,000.00 |
| Other Therapies | ||
| Endoscopy | Used to evaluate upper airway disease. | $200.00 |
| Shockwave Therapy | A noninvasive treatment for lameness that is useful in treatment of pain in the region of tissue located close to bones and in degenerative joint disease. | $1,000.00 |
So you would like to have your horses treated by Central Veterinary Services? Great! We're always accepting new clients. Simly e-mail the form below to gordone@findlay.edu. Remember, you can also e-mail us for a herd health quote!
Owners Name: Once per e-mail.
Owners E-Mail: Once per e-mail.
Stable (Board or Own): Once per e-mail.
Set of Procedures:
Total Treatment Cost for Procedures:
Horse #1 Name
Horse #2 Name
Horse #3 Name
Set of Procedures #2:
Total Treatment Cost for Procedures #2:
Horse #1 Name
Horse #2 Name
Horse #3 Name
Continue for as many horses, or as many procedures as neccessary! Please include a form for each SET of procedures.
Cheque made out to Central Veterinary Services: